-
Genset Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Small Gasoline Powered Generator
-
Small Diesel Generator
-
Marine Diesel Engines
-
Generator Accessories
-
Deep Sea Control Panel
-
CAT-parts Generator Parts
-
Cummins Generator Parts
-
Uninterruptible Power Supply
-
Atlas Copco Spare Parts
-
FG Wilson Generator Parts
-
Magnetic Door Lock
-
Lovol Generator
-
FG Wilson Control Panel
-
Automatic Voltage Regulators
-
Industrial Hand Cleaner
-
K.S. LIMYour genset and ATS are working well. I have given your name and email to a friend who will be building a hotel in Palawan. Thanks,
-
Waleed-EgyptThanks always giving me good products. thanks for your effort you done before. your firend from Egypt.
-
Akakulubelwa Mwiyakui-ZambiaI must confess you have a brilliant customer relations skills and i am learning from you. I tell you if you want to see how beautiful Zambia in Africa
Portable Silent Inverter Generator Gasoline Powered OEM
Place of Origin | China OEM |
---|---|
Brand Name | GSKA |
Model Number | Small Gasoline Powered Generator |
Minimum Order Quantity | 1-5 pieces |
Price | Negotiable |
Packaging Details | Standard plywood and wood package.the actual package size against goods size and handle requires. Si |
Delivery Time | one weeks on receipt of official sales contract |
Payment Terms | L/C,D/P,D/A, Alipay, West Union, TT. Cash,Paypal |
Supply Ability | 500 pieces per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xEngine | 4 Stroke Ohv Gasoline Engine | Rated Voltage | 100V,110V,120V,220V,110/220V,240V |
---|---|---|---|
SpecifiCAT-partsion | 680*460*465mm | Displacement(Cc) | 420 |
Trademark | Genour PowerValue | CertifiCAT-partse | CE, ISO |
High Light | OEM Silent Inverter Generator,220V Gasoline Powered Inverter Generator |
Factory Outlet Portable Silent Inverter Generator Gasoline Powered OEM
Precautions:
1) Theory guides practice. It is necessary to master the basic principle and structure of small gasoline engines in order to analyze and deal with faults, especially for different types of oil engines.
2) When a fault occurs, it is necessary to conduct a comprehensive and scientific analysis and judgment according to the site to ensure the accurate treatment of the fault, rather than relying on imagination or the so-called experience in the past to deal with the problem. Gasoline engines often have oil circuit, circuit and other parts of the fault at the same time, resulting in more complex fault phenomenon, sometimes different fault points will appear similar phenomenon, causing certain difficulties in troubleshooting. The scope and loCAT-parts-partsion of the fault can be determined by analyzing and comparing the possible causes of the fault by combining the fault phenomena observed on the spot. Then from simple to complex, from the surface to the inside, first analyze the circuit after the analysis of the oil circuit, and then adjust the ignition time, check the order of gas distribution timing, the fault compression to a certain point;
3) Develop good habits, do the necessary check work before starting the machine, and make regular inspection in the operation of the machine, as far as possible to avoid sudden failures;
4) At ordinary times, strictly carry out technical maintenance of the oil machine at all levels to ensure that the oil machine is in good working condition and avoid the occurrence of sudden failures and major accidents
Poweroutput:650w/850w/1.0kw/1.5kw/2kw/2.5kw/2.8kw/3.0kw/4.0kw/5.0kw/6.0kw
CE/ISO9001:2008/SONCAPapproved, export worldwide!
SpecifiCAT-parts-partsions :
Model | G2500 | G3000 | G4000 | G6000E | G6000E-3 | G7000E | ||||||||||||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 50 | 60 | |||||||
Rated AC Output (kw) | 2.0 | 2.2 | 2.6 | 3.0 | 3.5 | 3.8 | 5.0 | 5.5 | 5.0 | 5.8 | 6.5 | |||||||
Max. AC Output (kw) | 2.2 | 2.4 | 3.0 | 3.3 | 3.8 | 4.1 | 5.5 | 6.0 | 5.5 | 6.3 | 7.0 | |||||||
Power Factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | |||||||
AC Output Voltage (V) | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230/400 | 230 | 120/240 | |||||||
Engine Type | OHV 4 Stroke, Air-cooled, Single Cylinder | |||||||||||||||||
Noise Level LwA dB (A) | 95 | 95 | 96 | 97 | 97 | 97 | ||||||||||||
Engine | SH210 | SH210 | SH225 | SH420 | SH420 | SH420 | ||||||||||||
Displacement Capacity (cc) | 208 | 208 | 223 | 420 | 420 | 420 | ||||||||||||
Max. Output (Hp)/rpm | 7.0/3600 | 7.0/3600 | 7.5/3600 | 14.0/3600 | 14.0/3600 | 14.0/3600 | ||||||||||||
Fuel Type | Unlead Gasoline | |||||||||||||||||
Fuel Tank Capacity (L) | 15 | 15 | 15 | 25 | 25 | 25 | ||||||||||||
Continuous Work (H) | 10 | 10 | 10 | 12 | 12 | 12 | ||||||||||||
LubriCAT-parts-partsion Oil | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | ||||||||||||
LubriCAT-parts-partsion Oil Volume (L) | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | ||||||||||||
Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | ||||||||||||
N.W./ G.W. (kg) | 43/45 | 45/47 | 47/49 | 95/97 | 95/97 | 97/99 | ||||||||||||
Dimension (L*W*H) (mm) | 610*460*475 | 610*460*475 | 610*460*475 | 815*574*563 | 815*574*563 | 815*574*563 | ||||||||||||
20ft Container QTY | 235 | 235 | 235 | 112 | 112 | 112 | ||||||||||||
40ft Container QTY | 485 | 485 | 485 | 232 | 232 | 232 | ||||||||||||
CertifiCAT-parts-partse | CE / NOISE/ EC-V / EPA / CARB / EMC / ROHS |
Advantages:
Ø 24 hours online
Ø 35 years experiences
Ø Sample chamber of each model
Ø Best price, fast delivery
Ø OEM, ODM
Ø Oversea offices
Ø Own import and export business license
Ø ISO,CE,UL,ASTM,DIN,EN,GB,BS,JIS,ANSI,TAPPI,AATCC,IEC,VDE