-
Genset Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Small Gasoline Powered Generator
-
Small Diesel Generator
-
Marine Diesel Engines
-
Generator Accessories
-
Deep Sea Control Panel
-
CAT-parts Generator Parts
-
Cummins Generator Parts
-
Uninterruptible Power Supply
-
Atlas Copco Spare Parts
-
FG Wilson Generator Parts
-
Magnetic Door Lock
-
Lovol Generator
-
FG Wilson Control Panel
-
Automatic Voltage Regulators
-
Industrial Hand Cleaner
-
K.S. LIMYour genset and ATS are working well. I have given your name and email to a friend who will be building a hotel in Palawan. Thanks,
-
Waleed-EgyptThanks always giving me good products. thanks for your effort you done before. your firend from Egypt.
-
Akakulubelwa Mwiyakui-ZambiaI must confess you have a brilliant customer relations skills and i am learning from you. I tell you if you want to see how beautiful Zambia in Africa
Power Value 3kw 2.8kw Small Powered Gasoline Generator by 7HP Engine OEM
Place of Origin | China OEM |
---|---|
Brand Name | GSKA |
Model Number | Small Gasoline Powered Generator |
Minimum Order Quantity | 1-5 pieces |
Price | Negotiable |
Packaging Details | Standard plywood and wood package.the actual package size against goods size and handle requires. Si |
Delivery Time | one weeks on receipt of official sales contract |
Payment Terms | L/C,D/P,D/A, Alipay, West Union, TT. Cash,Paypal |
Supply Ability | 500 pieces per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStarting | Recoil Start And Key Start Optional | Production Capacity | 50, 000 PCS/Month |
---|---|---|---|
Speed | 3000/3600rpm | Dimension | 390x320x330mm |
Trademark | Genour PowerValue | CertifiCAT-partse | CE, ISO |
High Light | 3kw Powered Gasoline Generator,7HP Powered Gasoline Generator |
Power Equipment Small Portable Gasoline Generator 5kva 8kva 10kva
Poweroutput:650w/850w/1.0kw/1.5kw/2kw/2.5kw/2.8kw/3.0kw/4.0kw/5.0kw/6.0kw
CE/ISO9001:2008/SONCAPapproved, export worldwide!
Features:
We are confident in supplying products with good quality at reasonable price.
Looking forward to long-terms, fruitful and stable cooperation with you.
Please contact me if you have any interest, thanks.
1`CE; SONCAP;ISO9001:2008;certifiCAT-parts-partsion approved approved
2`Mproved Fuel Efficiency, Longer Life & Less Maintenance;
3`Automatic Voltage Regulation Protects Solid State Equipment, Convenient Control Panel Features 2AC Outlets, 1 DC outlet, Low Oil Shutdown Protects;
4`The Engine By Automatically Turning Off When Oil Is Low,
5`Portable compact open structure,equipped With 10 inch wheels and stationary handle for easy portability;
6`Generator Comes With Oil, Battery, 30A Cord, and a 1 Year Limited Warranty.
7`Powers fridge, furnace, lights, TV, and much more
8`Patent design, unique appearance and function;Advance technologe, with THD<5% avaliable
SpecifiCAT-parts-partsions for Power Value gasoline generator:
Model | G2500 | G3500 | G3500-1 | G4500 | G5500 | G6500 | G7500 |
Rated output power | 2.0KW | 2.5KW | 2.8KW | 3.0KW | 4.0KW | 5.0KW | 6.0KW |
Max output power | 2.3KW | 2.8KW | 3.0KW | 3.5KW | 4.5KW | 5.5KW | 6.5KW |
Rated frequency | 50hz | 50hz | 50hz | 50hz | 50hz | 50hz | 50hz |
Rated voltage | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
Rated rotation speed | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm |
DC output | 12V 8A | 12V 8A | 12V 8A | 12V 8A | 12V 8A | 12V 8A | 12V 8A |
Power factor cos | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Noise level (db(A)/7m) | 68-72 | 70-72 | 70-72 | 70-72 | 70-74 | 70-74 | 70-74 |
Model | ZH160 | ZH210 | ZH210 | ZH270 | ZH390 | ZH390 | ZH420 |
Bore x stroke | 68*45mm | 70*52mm | 70*52mm | 77*58mm | 77*58mm | 88*64mm | 90*64mm |
Displacement | 163cc | 210cc | 210cc | 270cc | 389cc | 389cc | 423cc |
Compression ratio | 8.5:1 | 8.2:1 | 8.0:1 | ||||
Max.Output(HP/rpm) | 5.5/3600 | 7.0/3600 | 7.0/3600 | 9.0/3600 | 13.0/3600 | 13.0/3600 | 15/3600 |
Max torque(HP.m/rpm) | 9.5/2500 | 11.6/2500 | 11.6/2500 | 16.7/2500 | 23.0/2500 | 23.0/2500 | 23.5/2500 |
Ignition system | non-contact transistorized ignition(TCI) | ||||||
Starting System | recoil and hand-operated or electric start | ||||||
Rotation direction | clockwise | ||||||
Air cleaner | semi-dry,oil bath,dual,double silent and cyclone type | ||||||
Spark plug | F6RTC | F7RTC | |||||
Overall Dimension | 605*445*435 | 710*530*550mm | |||||
N.W/G.W | 42/44kg | 44/45kg | 45/46 | 68/69kg | 76.5/76.8kg | 78.8/80.5kg | 78.8/80.5kg |
20FT/40HQ | 235sets/585sets | 136sets/292sets |
Advantages:
Ø 24 hours online
Ø 35 years experiences
Ø Sample chamber of each model
Ø Best price, fast delivery
Ø OEM, ODM
Ø Oversea offices
Ø Own import and export business license
Ø ISO,CE,UL,ASTM,DIN,EN,GB,BS,JIS,ANSI,TAPPI,AATCC,IEC,VDE