-
Genset Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Small Gasoline Powered Generator
-
Small Diesel Generator
-
Marine Diesel Engines
-
Generator Accessories
-
Deep Sea Control Panel
-
CAT-parts Generator Parts
-
Cummins Generator Parts
-
Uninterruptible Power Supply
-
Atlas Copco Spare Parts
-
FG Wilson Generator Parts
-
Magnetic Door Lock
-
Lovol Generator
-
FG Wilson Control Panel
-
Automatic Voltage Regulators
-
Industrial Hand Cleaner
-
K.S. LIMYour genset and ATS are working well. I have given your name and email to a friend who will be building a hotel in Palawan. Thanks,
-
Waleed-EgyptThanks always giving me good products. thanks for your effort you done before. your firend from Egypt.
-
Akakulubelwa Mwiyakui-ZambiaI must confess you have a brilliant customer relations skills and i am learning from you. I tell you if you want to see how beautiful Zambia in Africa
Liebert Vertiv Emerson 6KVA 4800W Rack Mount UPS
Place of Origin | China |
---|---|
Brand Name | GSKA |
Model Number | BK12000E,BKT12500E,BK13000E,BKT13500E |
Minimum Order Quantity | 1-5 pieces |
Price | Negotiable |
Packaging Details | Standard plywood and wood package.the actual package size against goods size and handle requires. Si |
Delivery Time | one weeks on receipt of official sales contract |
Payment Terms | L/C,D/P,D/A, Alipay, West Union, TT. Cash,Paypal |
Supply Ability | 500 pieces per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Uninterrupted Power Supply | Wave Form | Pure Sine Wave Online Ups |
---|---|---|---|
Feature | Backup Power For All Electric Loads | Protection | Short Circuit, Overvoltage |
Humidity | 0 ~ 95% (non-condensing) | Efficiency | Max.96% In Online Mode,99% In ECO Mode |
Capacity | 10-60KVA | Frequency Range | 40~70 Hz |
High Light | 6KVA 4800W Rack Mount UPS,Vertiv Emerson Rack Mount UPS,liebert rack mountable ups |
Liebert / Vertiv Emerson 6KVA/4800W Tower/Rack Mount UPS
ON LINE UPS Description
An Online UPS takes incoming power, converts it to DC, conditions it, and converts it back to AC. This means the UPS is Online since there is no delay to switch to battery. Use an online UPS for your critical appliCAT-parts-partsions, high availability servers, etc. The output of these online UPS systems are TRUE sine wave, and is usually better than power from the electric company.
How to choose the right UPS?
1. Understand specifiCAT-parts-partsions of all UPS.
2. Consider the requirements of power quality.
3. Understand the current capacity of UPS and consider the future expansion.
4. Choose UPS based on your requirements.
Function
1. Advanced DSP digital control technology
2 LCD+LED display
3. With output isolation transformer
4. DC cold start function
5. Frequency self- adaption
6. Special short circuit protection design
7. Support mobile phone smart monitoring card,real time monitoring UPS data through mobile APP.
SpecifiCAT-parts-partsion
Model | 10K | 15K | 20K | 30K | 40K | 60K | |||||||||||
Input | |||||||||||||||||
Rated voltage | 380VAC (Line voltage) /220VAC | ||||||||||||||||
Input wiring | 3Ø + N + E | ||||||||||||||||
Voltage range | (165±5~275±5)VAC | ||||||||||||||||
Bypass | |||||||||||||||||
Rated voltage | 380/220VAC | ||||||||||||||||
Voltage range | (165±5~275±5) VAC | ||||||||||||||||
Rated frequency | 50Hz/60Hz | ||||||||||||||||
Input power factor | 0.7 (185V,Linear full load ) | 0.75 (220V,Linear full load ) | |||||||||||||||
Output | |||||||||||||||||
Rated VA/Watt | 10KVA/ 8KW | 15KVA/ 12KW | 20KVA/ 16KW | 30KVA/ 24KW | 40KVA/ 32KW | 60KVA/ 48KW | |||||||||||
Rated voltage | 380VAC/220VAC | ||||||||||||||||
Output voltage range | 200/208/220/230/240VAC | ||||||||||||||||
Voltage regulation | ±2 % | ||||||||||||||||
THDV | ≤8 % | Full RCD load | |||||||||||||||
≤3 % | Linear full load | ||||||||||||||||
Output frequency range | |||||||||||||||||
Battery mode | (50+0.1) Hz/(60+0.1) Hz | ||||||||||||||||
Efficiency | |||||||||||||||||
Line mode | > 80% | > 80% | > 83% | > 88% | > 89% | > 90% | |||||||||||
Battery mode | > 85% | > 85% | > 88% | > 90% | > 0.92% | > 93% | |||||||||||
Transfer time | |||||||||||||||||
Line mode to Battery mode | 0mS | ||||||||||||||||
Battery mode to line mode | 0mS | ||||||||||||||||
Battery | |||||||||||||||||
Rated voltage | 192VDC | 384VDC | |||||||||||||||
Charge | |||||||||||||||||
Float charge voltage | (220±2)VDC | (440±2)VDC | |||||||||||||||
Charge time | Depending on the battery capacity | Depending on the battery capacity | |||||||||||||||
CommuniCAT-parts-partsion interface | |||||||||||||||||
RS232/ RS485 | Support | ||||||||||||||||
Intelligent slot | Support SNMP/AS400 | ||||||||||||||||
Environment | |||||||||||||||||
Working temperature | 0℃~40℃ | ||||||||||||||||
Work humidity | 20% ~ 95% | ||||||||||||||||
Safety | |||||||||||||||||
Safety | GB4943-2001/IEC62040-1 | ||||||||||||||||
Size(L*W*H) |
830*455* 1055 |
830*455* 1055 |
830*455* 1055 |
830*455* 1055 |
830*515* 1135 |
800*700* 1600 |
|||||||||||
Weight (KG) | 218 | 208 | 208 | 243 | 309 | 506.5 |
A: Of course. We have professional engineers that can give you the most suitable solution according to your special requirements.
Welcome customize shell,weight,size,MBS,LOGO,Label , packaging,technology etc !
Q2: How can we get a sample from you to check the quality?
A: After price confirmation, we can provide samples for your testing. Or you also can give us your design detail ,and we will
offer samples as per your specifiCAT-parts-partsion, or you can send us samples and we can make a new sample for you confirm . Customized is
available.
Q3: When can I get the price?
A: We usually quote within 24hours after get your inquiry.If you are urgent to get the price, please call us or tell us in your
email so that we can handle your inquiry priority.
Q4:How about the shipment?
A: We can ship the goods by air , by sea or by road. We also can provide our own forwarder for shipping which can save delivery
cost for you.