-
Genset Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Small Gasoline Powered Generator
-
Small Diesel Generator
-
Marine Diesel Engines
-
Generator Accessories
-
Deep Sea Control Panel
-
CAT-parts Generator Parts
-
Cummins Generator Parts
-
Uninterruptible Power Supply
-
Atlas Copco Spare Parts
-
FG Wilson Generator Parts
-
Magnetic Door Lock
-
Lovol Generator
-
FG Wilson Control Panel
-
Automatic Voltage Regulators
-
Industrial Hand Cleaner
-
K.S. LIMYour genset and ATS are working well. I have given your name and email to a friend who will be building a hotel in Palawan. Thanks,
-
Waleed-EgyptThanks always giving me good products. thanks for your effort you done before. your firend from Egypt.
-
Akakulubelwa Mwiyakui-ZambiaI must confess you have a brilliant customer relations skills and i am learning from you. I tell you if you want to see how beautiful Zambia in Africa
Three In One Out 10KVA 15KVA 20KVA LF Online UPS Battery
Place of Origin | China |
---|---|
Brand Name | GSKA |
Model Number | BK12000E,BKT12500E,BK13000E,BKT13500E |
Minimum Order Quantity | 1-5 pieces |
Price | Negotiable |
Packaging Details | Standard plywood and wood package.the actual package size against goods size and handle requires. Si |
Delivery Time | one weeks on receipt of official sales contract |
Payment Terms | L/C,D/P,D/A, Alipay, West Union, TT. Cash,Paypal |
Supply Ability | 500 pieces per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Uninterrupted Power Supply | Backup Time | 10-400min |
---|---|---|---|
Material | PCB , Transformer,metal Case | Storage Temperature | -25℃ ~ 55℃ (without Battery) |
Humidity | 0 ~ 95% (non-condensing) | Efficiency | Max.96% In Online Mode,99% In ECO Mode |
Capacity | 10-20KVA | Frequency Range | 40~70 Hz |
High Light | LF Online UPS Battery,20KVA Online UPS Battery,15KVA Uninterruptible Power Supply |
Online UPS 10Kva / 8KW 15 Kva 20Kva LF UPS Battery
Function
Real realization of on-line dual conversion ultra wide mains power input range (190v-520v)
output can be set to constant voltage and constant frequency mode,
50 Hz / 60 Hz emergency power off (EPO)
Compatible generator input maintenance on (optional)
SNMP (optional) + USB + RS-232 multiple monitoring
UPS Description
♦ Microprocessor control optimizes reliability;
♦ Built super smart charger,shorten charging time;
♦ Boost and buck AVR for voltage stabilization;
♦ Simulated sine wave;
♦ Auto restart while AC is recovering;
♦ Power-on self test;
♦ Built-in self-diagnostic function;
♦ Off mode charging function;
♦ Intelligent battery management;
♦ Optional no-load shut down;
♦ Humanized alarm system;
♦ Compatible with generator set(optional);
♦ Optional RS232/USB communiCAT-parts-partsion port and RJ11/RJ45 protection.
SpecifiCAT-parts-partsion
Model | 10K | 15K | 20K | 30K | 40K | 60K | |||||||||||
Input | |||||||||||||||||
Rated voltage | 380VAC (Line voltage) /220VAC | ||||||||||||||||
Input wiring | 3Ø + N + E | ||||||||||||||||
Voltage range | (165±5~275±5)VAC | ||||||||||||||||
Bypass | |||||||||||||||||
Rated voltage | 380/220VAC | ||||||||||||||||
Voltage range | (165±5~275±5) VAC | ||||||||||||||||
Rated frequency | 50Hz/60Hz | ||||||||||||||||
Input power factor | 0.7 (185V,Linear full load ) | 0.75 (220V,Linear full load ) | |||||||||||||||
Output | |||||||||||||||||
Rated VA/Watt | 10KVA/ 8KW | 15KVA/ 12KW | 20KVA/ 16KW | 30KVA/ 24KW | 40KVA/ 32KW | 60KVA/ 48KW | |||||||||||
Rated voltage | 380VAC/220VAC | ||||||||||||||||
Output voltage range | 200/208/220/230/240VAC | ||||||||||||||||
Voltage regulation | ±2 % | ||||||||||||||||
THDV | ≤8 % | Full RCD load | |||||||||||||||
≤3 % | Linear full load | ||||||||||||||||
Output frequency range | |||||||||||||||||
Battery mode | (50+0.1) Hz/(60+0.1) Hz | ||||||||||||||||
Efficiency | |||||||||||||||||
Line mode | > 80% | > 80% | > 83% | > 88% | > 89% | > 90% | |||||||||||
Battery mode | > 85% | > 85% | > 88% | > 90% | > 0.92% | > 93% | |||||||||||
Transfer time | |||||||||||||||||
Line mode to Battery mode | 0mS | ||||||||||||||||
Battery mode to line mode | 0mS | ||||||||||||||||
Battery | |||||||||||||||||
Rated voltage | 192VDC | 384VDC | |||||||||||||||
Charge | |||||||||||||||||
Float charge voltage | (220±2)VDC | (440±2)VDC | |||||||||||||||
Charge time | Depending on the battery capacity | Depending on the battery capacity | |||||||||||||||
CommuniCAT-parts-partsion interface | |||||||||||||||||
RS232/ RS485 | Support | ||||||||||||||||
Intelligent slot | Support SNMP/AS400 | ||||||||||||||||
Environment | |||||||||||||||||
Working temperature | 0℃~40℃ | ||||||||||||||||
Work humidity | 20% ~ 95% | ||||||||||||||||
Safety | |||||||||||||||||
Safety | GB4943-2001/IEC62040-1 | ||||||||||||||||
Size(L*W*H) |
830*455* 1055 |
830*455* 1055 |
830*455* 1055 |
830*455* 1055 |
830*515* 1135 |
800*700* 1600 |
|||||||||||
Weight (KG) | 218 | 208 | 208 | 243 | 309 | 506.5 |
AppliCAT-parts-partsion

A: Of course. We have professional engineers that can give you the most suitable solution according to your special requirements.
Welcome customize shell,weight,size,MBS,LOGO,Label , packaging,technology etc !
Q2: How can we get a sample from you to check the quality?
A: After price confirmation, we can provide samples for your testing. Or you also can give us your design detail ,and we will
offer samples as per your specifiCAT-parts-partsion, or you can send us samples and we can make a new sample for you confirm . Customized is
available.
Q3: When can I get the price?
A: We usually quote within 24hours after get your inquiry.If you are urgent to get the price, please call us or tell us in your
email so that we can handle your inquiry priority.
Q4:How about the shipment?
A: We can ship the goods by air , by sea or by road. We also can provide our own forwarder for shipping which can save delivery
cost for you.