All Products
-
Genset Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Small Gasoline Powered Generator
-
Small Diesel Generator
-
Marine Diesel Engines
-
Generator Accessories
-
Deep Sea Control Panel
-
CAT-parts Generator Parts
-
Cummins Generator Parts
-
Uninterruptible Power Supply
-
Atlas Copco Spare Parts
-
FG Wilson Generator Parts
-
Magnetic Door Lock
-
Lovol Generator
-
FG Wilson Control Panel
-
Automatic Voltage Regulators
-
Industrial Hand Cleaner
-
K.S. LIMYour genset and ATS are working well. I have given your name and email to a friend who will be building a hotel in Palawan. Thanks,
-
Waleed-EgyptThanks always giving me good products. thanks for your effort you done before. your firend from Egypt.
-
Akakulubelwa Mwiyakui-ZambiaI must confess you have a brilliant customer relations skills and i am learning from you. I tell you if you want to see how beautiful Zambia in Africa
Contact Person :
Kris
Phone Number :
0086-0769-85914911
WhatsApp :
+8618046939311
3000W Three Phase Small Diesel Generator 20KVA Three Cylinder
Place of Origin | China OEM |
---|---|
Brand Name | ETERNUS |
Model Number | SH15D/ SHT15D, SH20D/SHT20D, SH23D/SHT23D,SH25D/SHT25D,SH30D/SHT30D |
Minimum Order Quantity | 3 pieces |
Price | Negotiable |
Packaging Details | Standard plywood and wood package.the actual package size against goods size and handle requires. Si |
Delivery Time | one weeks on receipt of official sales contract |
Payment Terms | L/C,D/P,D/A, Alipay, West Union, TT. Cash,Paypal |
Supply Ability | 500 pieces per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
High Light | standby diesel generator,portable diesel powered generators |
---|
Product Description
3000W Three Phase Small Diesel Generator 20KVA Three Cylinder
- Model Number : SH15D/ SHT15D, SH20D/SHT20D, SH23D/SHT23D,SH25D/SHT25D,SH30D//SHT30D
- Rated Frequency : 50 HZ
- Phase Number : One Or Three Phase
- Rated Output power : 10.5 / 12 / 14 / 16 / 20 (KW)
- Rated power : 2.8 / 4.0 / 6.5 (KW)
- Engine Type : Three Cylinder ,4-Stroke CHV
- Engine Model : CHANGCHAI CZ380 / CHANGCHAI CZ480
"ETERNUS"- China's first brand for small gasoline and diesel generator.The cooperation of brand with Jackwell.
Semitight type
MODEL | SH15D | SHT15D | SH20D | SHT20D | SH23D | SH23D | SH25D | SHT25D | SH30D | SHT30D |
Rated Output Power(KVA) | 10.5 | 12 | 14 | 16 | 20 | |||||
Output Max(kw) | 11.55 | 13.2 | 15.4 | 17.6 | 22 | |||||
Rated Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | |||||
Rated Voltage(v) | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 |
Rated Current(a) | 45.7 | 18.9 | 52.2 | 21.6 | 60.9 | 25.2 | 69.6 | 28.8 | 87.0 | 36 |
DC output | NO | |||||||||
Power Factor | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 |
Phase Number | One Phase | Three Phase | One Phase | Three Phase | One Phase | Three Phase | One Phase | Three Phase | One Phase | Three Phase |
Noise(7 Meters Away) | Less 100 dB | Less 100 dB | Less 100 dB | Less 98 dB | Less 100 dB | |||||
Fuel Capacity(L) | 44 | 44 | 44 | 44 | 62 | |||||
Fuel | Diesel | |||||||||
Fuel Consumption Rate(g/kw*h) | Less 255 | |||||||||
LubriCAT-parts-partsing Oil Capacity | 4.2 | |||||||||
Low Oil pressure Alert System | With | |||||||||
ENGINE | ||||||||||
Engine Model | CHANGCHAI CZ380Q | CHANGCHAI CZ380Q | CHANGCHAI CZ480Q | CHANGCHAI CZ480Q | CHANGCHAI CZ480Q | |||||
Engine Type | Three Cylinder,4-stroke,OHV | Three Cylinder,4-stroke,OHV | Three Cylinder,4-stroke,OHV | Three Cylinder,4-stroke,OHV | Four Cylinder,4-stroke,OHV | |||||
Rated Power | 20/3000 | 20/3000 | 28/3000 | 28/3000 | 28/3000 | |||||
Displacement | 1357 | 1357 | 1357 | 1357 | 1808 | |||||
Cooling System | Forced water-cooling | Forced water-cooling | Forced water-cooling | Forced water-cooling | Forced water-cooling | |||||
Bore*Stroke(mm) | 80*90 | 80*90 | 80*90 | 80*90 | 80*90 | |||||
STRUCTURE | ||||||||||
Net Dimensions(mm) | 1350*770*900 | 1350*770*900 | 1350*770*900 | 1350*770*900 | 1450*770*900 | |||||
Dry Weight(kg) | 410 | 425 | 450 | 480 | 500 | |||||
Starting System | Electric | Electric | Electric | Electric | Electric | |||||
20'/40' FCL(pcs) | 13/26 | 13/26 | 13/26 | 13/26 | 13/26 |
Recommended Products