All Products
-
Genset Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Small Gasoline Powered Generator
-
Small Diesel Generator
-
Marine Diesel Engines
-
Generator Accessories
-
Deep Sea Control Panel
-
CAT-parts Generator Parts
-
Cummins Generator Parts
-
Uninterruptible Power Supply
-
Atlas Copco Spare Parts
-
FG Wilson Generator Parts
-
Magnetic Door Lock
-
Lovol Generator
-
FG Wilson Control Panel
-
Automatic Voltage Regulators
-
Industrial Hand Cleaner
-
K.S. LIMYour genset and ATS are working well. I have given your name and email to a friend who will be building a hotel in Palawan. Thanks,
-
Waleed-EgyptThanks always giving me good products. thanks for your effort you done before. your firend from Egypt.
-
Akakulubelwa Mwiyakui-ZambiaI must confess you have a brilliant customer relations skills and i am learning from you. I tell you if you want to see how beautiful Zambia in Africa
Contact Person :
Kris
Phone Number :
0086-0769-85914911
WhatsApp :
+8618046939311
EW220DC / GX390 Small Gasoline Powered Generator Propane Powered
Place of Origin | China OEM |
---|---|
Brand Name | GSKA |
Model Number | BHW300E/ EW200DC |
Minimum Order Quantity | 1-5 pieces |
Price | Negotiable |
Packaging Details | Standard plywood and wood package.the actual package size against goods size and handle requires. Si |
Delivery Time | one weeks on receipt of official sales contract |
Payment Terms | L/C,D/P,D/A, Alipay, West Union, TT. Cash,Paypal |
Supply Ability | 500 pieces per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
High Light | Portable Gasoline Generators,gas powered generator |
---|
Product Description
EW220DC / GX390 Small Gasoline Powered Generator Propane Powered
- Model Number : BHW300E/ EW200DC
- Rated Output Power : 2.2 / 4 (kw)
- Rated Frequency : 50 HZ
- Engina Modal : HONDA GX690 HONDA390
Model | BHW300E | EW200DC |
Net Dimensions(mm) | 953*617*622 | 815*540*645 |
Dry Weight(kg) | 180 | 68 |
Fuel | 90# or higher grade of unleaded petrol | |
Fuel Capacity(L) | 23 | 6.5 |
DC Welder | ||
Rated Max Current(a) | 300 | 200 |
Rated Voltage | 32 | 28 |
Current Range(a) | 60 150/110 300 | 50 120/110 200 |
Duty Cycle(%) | 20 | 35 |
Applicable Electrode Diameter(mm) | 1.5 6.0 | 1.5 5.0 |
Rated Load RPM(r/mm) | 3500 | 3500 |
Rated No-load RPM(r/min) | 3780 | 3780 |
Rated No-load Voltage(v) | 96 | 72 |
Voltage Adjust | NO | NO |
Auxiliary Power | ||
Rated Output Power(kw) | 2.2 | 4 |
Rated Voltage(v) | 220 | 230 |
Rated Current(a) | 10.0 | 17.4 |
Rated Frequency(Hz) | 50Hz | |
Power factor(cos) | 1 | |
Phase Number | DC | AC/single phase |
Dynamic parameters | ||
Engine Model | HONDA GX690 | HONDA GX390 |
Bore*Stroke(mm) | 78*72 | 88*64 |
Displacement(cm3) | 688 | 389.2 |
Calibration power(kw) | 13/3600 | 8.2/3600 |
LubriCAT-parts-partsing Oil Capacity | 1.9 | 1.12 |
Low Oil Pressure Alert System | With | With |
Starting System | Electric starter | Recoil starter,Electric starter |
Recommended Products